Welcome to Laxmi Products
Consistent Quality
We guarantee top quality work and that too consistently
Vast experience
25 years of experience in manufacturing exercise books
Automated process
First in Bihar and Jharkhand to have automatic machines
Strong Dealership Network
Building loyal customer relationships through a robust retail network
- Previous page
- Previous page
- - Table of contents
- Next page
- Next page
Featured Products
We are manufacturing a complete range of notebooks both in Pilot and National Rangoli, namely; rule/interleaf, four rule, plain, small, medium, and big square, four rule interleaf, special math, three in one, two rule, and two rule interleaf. Our covers are designed with creativity to make it look attractive with beautiful prints on a white backboard.
Despite our prices being quite competitive, we never compromise on quality! Our prices can be compared with any brand using the same quality of paper. We never compete with those brands who have the same MRP yet they use paper of inferior quality.
Featured Products
- Previous page
- Previous page
- - Table of contents
- Next page
- Next page
Warning: Trying to access array offset on value of type bool in /home/u379638208/domains/pilotnational.in/public_html/wp-content/plugins/rv_products_book/main.php on line 281
Warning: Trying to access array offset on value of type bool in /home/u379638208/domains/pilotnational.in/public_html/wp-content/plugins/rv_products_book/main.php on line 281
Table Of Contents
A4 4
A4 – Topstar – [Paper – 50gsm]
SIZE – 285 x 200 | PAPER – 50GSM | PACK | |||
NO. | MRP | VARIANT | POUCH | CTN | |
16 | 30.00 | RULE | 40 | 240 | |
18 | 40.00 | RULE | 25 | 150 | |
24 | 60.00 | RULE | 20 | 120 | |
30 | 80.00 | RULE | THREAD SEWING | 15 | 90 |
A4 – Parag – [Paper – 52gsm]
SIZE – 285 x 205 | PAPER – 52GSM | PACK | |||
PAGES | MRP | VARIANT | POUCH | CTN | |
100 | 28.00 | RULE / PLAIN | 50 | 300 | |
172 | 42.00 | RULE / PLAIN | 30 | 180 | |
252 | 60.00 | RULE / PLAIN | 20 | 120 | |
300 | 75.00 | RULE / PLAIN | 18 | 108 | |
400 | 90.00 | RULE / PLAIN | THREAD SEWING | 15 | 90 |
A4 – Skipper – [Paper – 57gsm]
SIZE – 295 x 205 | PAPER – 57GSM | PACK | |||
PAGES | MRP | VARIANT | POUCH | CTN | |
132 | 45.00 | RULE | 10 | 240 | |
192 | 55.00 | RULE | 30 | 180 | |
260 | 75.00 | RULE | 20 | 120 |
A4 – National Rangoli – [Paper – 54gsm]
SIZE – 290 x 205 | PAPER – 54GSM | PACK | |||
PAGES | MRP | VARIANT | POUCH | CTN | |
64 | 30.00 | RULE | 10 | 200 | |
108 | 45.00 | RULE / PLAIN | 10 | 140 | |
160 | 55.00 | RULE / PLAIN | 10 | 100 | |
260 | 85.00 | RULE / PLAIN | 6 | 64 | |
340 | 115.00 | RULE / PLAIN | THREAD SEWING | 5 | 50 |
400 | 130.00 | RULE / PLAIN | THREAD SEWING | 4 | 44 |
A4 – Pilot – [Paper – 57gsm]
SIZE – 295 x 215 | PAPER – 57GSM | PACK | |||
PAGES | MRP | VARIANT | POUCH | CTN | |
160 | 70.00 | RULE | 10 | 90 | |
240 | 110.00 | RULE / PLAIN | THREAD SEWING | 5 | 60 |
400 | 160.00 | RULE / PLAIN | THREAD SEWING | 4 | 36 |
A4 Spiral – Parag Spiral – [Paper – 52gsm]
SIZE – 295 x 205 | PAPER – 52GSM | PACK | |||
PAGES | MRP | VARIANT | POUCH | CTN | |
400 | 105.00 | RULE / PLAIN | 3 | 30 |
A4 Spiral – National Spiral – [Paper – 54gsm]
SIZE – 295 x 205 | PAPER – 54GSM | PACK | |||
PAGES | MRP | VARIANT | POUCH | CTN | |
200 | 90.00 | RULE / PLAIN | SINGLE | 54 | |
300 | 130.00 | RULE / PLAIN | SINGLE | 38 | |
400 | 170.00 | RULE / PLAIN | SINGLE | 30 |
Bound Register – Parag – [Paper – 52gsm]
SIZE – 295 x 180 | PAPER – 52GSM | PACK | ||
NO. | MRP | VARIANT | POUCH | CTN |
4 | 35.00 | RULE | 40 | 240 |
6 | 45.00 | RULE | 30 | 180 |
8 | 50.00 | RULE | 25 | 150 |
10 | 60.00 | RULE | 20 | 120 |
12 | 70.00 | RULE | 20 | 120 |
16 | 90.00 | RULE | 15 | 90 |
20 | 110.00 | RULE | 15 | 90 |
Bound Register – Executive – [Paper – 57gsm]
SIZE – 305 x 185 | PAPER – 57GSM | PACK | ||
PAGE | MRP | VARIANT | POUCH | CTN |
48 | 48.00 | RULE | 6 | 108 |
96 | 58.00 | RULE | 6 | 90 |
144 | 72.00 | RULE | 5 | 75 |
192 | 95.00 | RULE | 5 | 60 |
240 | 105.00 | RULE | 3 | 54 |
288 | 130.00 | RULE | 4 | 48 |
384 | 160.00 | RULE | 3 | 36 |
480 | 190.00 | RULE | 30 |
Bound Register – Attendance – [Paper – 68gsm]
SIZE – 330 x 205 | PAPER – 68GSM | PACK | ||
NO. | MRP | VARIANT | POUCH | CTN |
1 | 50.00 | STUDENTS/ TEACHERS | 50 | 200 |
2 | 70.00 | STUDENTS/ TEACHERS | 40 | 160 |
3 | 80.00 | STUDENTS/ TEACHERS | 30 | 120 |
Double Crown – Pilot – Paper – 57gsm
SIZE -240 x 180 | PAPER – 57GSM | PACK | ||
PAGES | MRP | VARIANT | POUCH | CTN |
36 | 18.00 | RULE / 4 RULE | 25 | 400 |
64 | 21.00 | RULE / 4 RULE / SQUARE / RULE INTERLEAF | 10 | 280 |
92 | 30.00 | RULE / 4 RULE / SQUARE / RULE INTERLEAF | 10 | 240 |
120 | 38.00 | RULE / 4 RULE / SQUARE- 12mm / PLAIN / 3 IN 1 / INTER LEAF- RULE/ 4 RULE / SPECIAL MATH | 10 | 160 |
172 | 48.00 | RULE / 2 RULE / 4 RULE / 5 RULE / PLAIN / 3 IN 1 / SQUARE – 12mm / 10mm / 8mm / INTER LEAF- RULE/ 2 RULE / 4 RULE / SPECIAL MATH | 6 | 120 |
240 | 70.00 | RULE | 6 | 96 |
Double Crown – Parag – [Paper – 52gsm]
SIZE – 225 x 165 | PAPER – 52GSM | PACK | ||
PAGES | MRP | VARIANT | POUCH | CTN |
68 | 13.00 | RULE / 4 RULE / SQUARE / PLAIN / INTERLEAF – RULE / 3 IN 1 | 50 | 600 |
124 | 20.00 | RULE / 4 RULE / SQUARE / PLAIN / INTERLEAF – RULE / 3 IN 1 | 40 | 400 |
172 | 27.00 | RULE / 4 RULE / SQUARE / PLAIN / INTERLEAF – RULE / 3 IN 1 | 25 | 320 |
240 | 35.00 | RULE | 200 | |
TEST COPY | 7.00 | RULE / 4 RULE / SQUARE / PLAIN | 1200 |
Double Crown – TPS SB – [Paper – 50gsm]
SIZE – 225 x 165 | PAPER – 50GSM | PACK | ||
NO. | MRP | VARIANT | POUCH | CTN |
18 | 13.00 | RULE / 4 RULE / SQUARE / PLAIN | 80 | 640 |
20 | 15.00 | RULE | 60 | 480 |
24 | 20.00 | RULE / 4 RULE / SQUARE / PLAIN | 50 | 400 |
30 | 25.00 | RULE | 40 | 320 |
Double Crown – NLSB – [Paper – 54gsm]
SIZE – 240 x 180 | PAPER – 54GSM | PACK | ||
PAGES | MRP | VARIANT | POUCH | CTN |
40 | 14.00 | RULE / 2 RULE / 4 RULE / PLAIN / 3 IN 1 / SQUARE – 12mm / 10mm / 8mm / INTER LEAF- RULE / 4 RULE / SPECIAL MATH | 25 | 400 |
76 | 21.00 | RULE / 4 RULE / PLAIN / SQUARE – 12mm / INTERLEAF – RULE / 4 RULE / SPECIAL MATH | 20 | 240 |
120 | 30.00 | RULE / 2 RULE / 4 RULE / 5 RULE / PLAIN / 3 IN 1 / SQUARE – 25mm / 12mm / 10mm / 8mm / INTER LEAF- RULE/ 2 RULE / 4 RULE / SPECIAL MATH | 10 | 160 |
172 | 42.00 | RULE / 2 RULE / 4 RULE / 5 RULE / PLAIN / 3 IN 1 / SQUARE – 25mm / 12mm / 10mm / 8mm / INTER LEAF- RULE/ 2 RULE / 4 RULE / SPECIAL MATH | 10 | 120 |
240 | 55.00 | RULE | 6 | 96 |
Double Crown – Skipper – [Paper – 54gsm]
SIZE – 240 x 180 | PAPER – 54GSM | PACK | ||
PAGES | MRP | VARIANT | POUCH | CTN |
120 | 28.00 | RULE / 4 RULE / SQUARE / PLAIN | 40 | 320 |
172 | 40.00 | RULE / 4 RULE / SQUARE / PLAIN | 30 | 240 |
Double Crown – Parag Jumbo – [Paper – 52gsm]
SIZE – 240 x 180 | PAPER – 52GSM | PACK | ||
PAGES | MRP | VARIANT | POUCH | CTN |
120 | 25.00 | RULE | 40 | 320 |
140 | 30.00 | RULE | 10 | 240 |
Double Crown – Parag Deluxe – [Paper – 54gsm]
SIZE – 225 x 165 | PAPER – 54GSM | PACK | ||
PAGES | MRP | VARIANT | POUCH | CTN |
60 | 13.00 | RULE / 4 RULE / SQUARE / PLAIN / INTERLEAF – RULE | 80 | 640 |
140 | 28.00 | RULE / 4 RULE / SQUARE / PLAIN / INTERLEAF – RULE | 40 | 320 |
Drawing – Jumbo
SIZE – 285 x 350 | PACK | ||
PAGES | MRP | POUCH | CTN |
32 | 50.00 | 50 | 200 |
64 | 85.00 | 30 | 120 |
Drawing – Pilot
SIZE – 210 x 295 | PACK | ||
PAGES | MRP | POUCH | CTN |
28 | 25.00 | 10 | 180 |
40 | 35.00 | 10 | 140 |
52 | 40.00 | 10 | 120 |
80 | 56.00 | 5 | 80 |
Drawing – Parag
SIZE – 230 x 270 | PACK | ||
PAGES | MRP | POUCH | CTN |
NO.06 | 13.00 | 100 | 600 |
NO.08 | 20.00 | 100 | 600 |
Drawing – Scrapbook
SIZE – 270 x 215 | PACK | ||
PAGES | MRP | POUCH | CTN |
16 | 35.00 | 10 | 260 |
32 | 48.00 | 10 | 180 |
Drawing – Projectbook
SIZE – 270 x 215 | PACK | ||
PAGES | MRP | POUCH | CTN |
32 | 42.00 | 10 | 200 |
Drawing Spiral – Jumbo (New)
SIZE – 275 x 345 | PACK | ||
PAGES | MRP | POUCH | CTN |
32 | 75.00 | SINGLE | 60 |
64 | 110.00 | SINGLE | 40 |
Drawing Spiral – Jumbo
SIZE – 275 x 345 | PACK | ||
PAGES | MRP | POUCH | CTN |
32 | 75.00 | SINGLE | 55 |
64 | 110.00 | SINGLE | 40 |
Drawing Spiral – Spiral
SIZE – 205 x 295 | PACK | ||
PAGES | MRP | POUCH | CTN |
40 | 55.00 | SINGLE | 90 |
92 | 85.00 | SINGLE | 50 |
Duplicate Book – Pilot – [Paper – 57+54 gsm]
DUPLICATE BOOK | PAPER – 57+54GSM | PACK | |||
VARIANT | SIZE | MRP | SHEET | POUCH | CTN |
1*06 | 210 x 175 | 130.00 | 100 + 100 | 5 | 50 |
1*08 | 220 x 130 | 100.00 | 100 + 100 | 4 | 60 |
1*12 | 175 x 105 | 65.00 | 100 + 100 | 5 | 100 |
1*16 | 130 x 105 | 55.00 | 100 + 100 | 5 | 130 |
Duplicate Book – Pilot (Soft Cover) – [Paper – 57+54gsm]
DUPLICATE BOOK | PAPER – 57+54GSM | PACK | |||
VARIANT | SIZE | MRP | SHEET | POUCH | CTN |
0 | 145 X 105 | 52.00 | 100 + 100 | 5 | 120 |
00 | 195 X 105 | 62.00 | 100 + 100 | 5 | 115 |
Triplicate Book – Pilot – [Paper – 57+54 gsm]
TRIPLICATE BOOK | PAPER – 57+54GSM | PACK | |||
VARIANT | SIZE | MRP | SHEET | POUCH | CTN |
1*16 | 130 x 105 | 50.00 | 100 + 50 | 5 | 150 |
1*12 | 175 x 105 | 60.00 | 100 + 50 | 5 | 120 |
1*06 | 210 x 175 | 120.00 | 100 + 50 | 5 | 60 |
Duplicate Book – Parag – [Paper – 54+52gsm]
DUPLICATE BOOK | PAPER – 54+52GSM | PACK | |||
VARIANT | SIZE | MRP | SHEET | POUCH | CTN |
1*06 | 210 x 175 | 100.00 | 100 + 100 | 20 | 120 |
1*08 | 220 x 130 | 80.00 | 100 + 100 | 20 | 120 |
1*12 | 175 x 105 | 50.00 | 100 + 100 | 25 | 225 |
1*16 | 130 x 105 | 45.00 | 100 + 100 | 25 | 300 |
Examination Paper – **Customized**
**Minimum order quantity – 30,000**
Examination Paper – 27 – [Page – 50gsm]
PRODUCT | SIZE | MRP | VARIANT | POUCH | CTN | |
(in RIM) | ||||||
27 | 290 x 180 | 250.00 | RULE / PLAIN | 4 | 24 |
Examination Paper – 29 – [Page – 52gsm]
PRODUCT | SIZE | MRP | VARIANT | POUCH | CTN |
(in RIM) | |||||
29 | 290 x 180 | 300.00 | RULE / PLAIN | 4 | 24 |
Examination Paper – 30 – [Page – 54gsm]
PRODUCT | SIZE | MRP | VARIANT | POUCH | CTN |
(in RIM) | |||||
30 | 295 x 185 | 420.00 | RULE / PLAIN | 4 | 24 |
Examination Paper – 35 – [Page – 57gsm]
PRODUCT | SIZE | MRP | VARIANT | POUCH | CTN |
(in RIM) | |||||
35 | 305 x 190 | 480.00 | RULE / PLAIN | 4 | 24 |
Examination Paper – 38 – [Page – 54gsm]
PRODUCT | SIZE | MRP | VARIANT | POUCH | CTN |
(in RIM) | |||||
38 | 335 x 215 | 520.00 | RULE / PLAIN | 4 | 16 |
Examination Paper – 40 – [Page – 57gsm]
PRODUCT | SIZE | MRP | VARIANT | POUCH | CTN |
(in RIM) | |||||
40 | 335 x 215 | 600.00 | RULE / PLAIN | 4 | 16 |
Examination Paper – 45 – [Page – 54gsm]
PRODUCT | SIZE | MRP | VARIANT | POUCH | CTN |
(in RIM) | |||||
45 | 270 x 220 | 420.00 | RULE / PLAIN | 4 | 16 |
Examination Paper – LEDGER – [Page – 68gsm]
PRODUCT | SIZE | MRP | VARIANT | POUCH | CTN |
(in RIM) | |||||
LEDGER | 335 x 215 | 750.00 | RULE / PLAIN | 4 | 16 |
Examination Paper – 25 – [Page – 54gsm]
PRODUCT | SIZE | MRP | VARIANT | POUCH | CTN |
(in RIM) | |||||
25 | 270 x 170 | 340.00 | RULE / PLAIN | 5 | 30 |
Graph – Jumbo – [Paper – 57gsm]
SIZE – 265 x 210 | PAPER – 57GSM | PACK | ||
PAGES | MRP | VARIANT | POUCH | CTN |
32 | 25.00 | 1mm SINGLE LINE | 25 | 300 |
60 | 35.00 | 1mm SINGLE LINE | 10 | 200 |
Graph – National D/C – [Paper – 54gsm]
SIZE – 240 x 180 | PAPER – 54GSM | PACK | ||
PAGES | MRP | VARIANT | POUCH | CTN |
32 | 13.00 | 1mm SINGLE LINE | 25 | 500 |
Graph – Sheet – [Paper – 54gsm]
SIZE – 265 x 210 | PAPER – 54GSM | PACKET | ||
SHEET | MRP | VARIANT | POUCH | CTN |
100 | 110.00 | 1mm | 5 | 60 |
Jumbo Register – Pilot White – [Paper – 57gsm]
SIZE – 340 x 210 | PAPER – 57GSM | PACK | ||
PAGE | MRP | VARIANT | POUCH | CTN |
96 | 90.00 | RULE | 5 | 55 |
192 | 140.00 | RULE | 5 | 40 |
288 | 200.00 | RULE | 3 | 30 |
384 | 240.00 | RULE | 2 | 25 |
Jumbo Register – Pilot Green
SIZE – 340 x 210 | PAPER – LEDGER | PACK | ||
PAGE | MRP | VARIANT | POUCH | CTN |
64 | 65.00 | RULE | 25 | 100 |
96 | 90.00 | RULE | 25 | 50 |
144 | 120.00 | RULE | 20 | 40 |
192 | 140.00 | RULE | SINGLE | 36 |
288 | 200.00 | RULE | SINGLE | 26 |
384 | 240.00 | RULE | SINGLE | 23 |
480 | 320.00 | RULE | SINGLE | 18 |
576 | 370.00 | RULE | 6 | 16 |
672 | 430.00 | RULE | 5 | 16 |
768 | 480.00 | RULE | 5 | 11 |
Slip Pad (Conference) – [Paper – 54gsm]
PAPER – 54GSM | PACK | |||||
TYPE | SHEET | SIZE | MRP | VARIANT | POUCH | CTN |
THIN | 6 | 220 x 135 | 7.00 | 50 | 1400 | |
THICK | 22 | 220 x 135 | 12.00 | 25 | 600 |
Cash Memo – [Paper – 54+52gsm]
PAPER – 54+52GSM | PACK | |||||
PAGE | SHEET | SIZE | MRP | VARIANT | POUCH | CTN |
50’S | 50 + 50 | 175 x 110 | 30.00 | 10 | 200 | |
100’S | 100 + 100 | 175 x 110 | 50.00 | 5 | 100 |
Notepad – [Paper – 54 gsm]
PAPER – 54GSM | PACK | |||||
NO. | SHEET | SIZE | MRP | VARIANT | POUCH | CTN |
11 | 70 | 130 x 110 | 14.00 | RULE / PLAIN | 10 | 400 |
22 | 80 | 175 x 105 | 24.00 | RULE / PLAIN | 10 | 240 |
33 | 80 | 220 x 135 | 35.00 | RULE / PLAIN | 10 | 260 |
33 | 40 | 220 x 135 | 24.00 | RULE | 10 | 160 |
Oblong – Royal – [Paper – 50gsm]
SIZE – 285 x 175 | PAPER – 50GSM | PACK | ||
NO. | MRP | VARIANT | POUCH | CTN |
18 | 26.00 | RULE / PLAIN | 40 | 240 |
24 | 35.00 | PLAIN | 25 | 150 |
Oblong – National Rangoli – [Paper – 54gsm]
SIZE – 295 x 180 | PAPER – 54GSM | PACK | ||
PAGES | MRP | VARIANT | POUCH | CTN |
152 | 42.00 | RULE | 6 | 108 |
Oblong – Parag – [Paper – 52gsm]
SIZE -285 x 175 | PAPER – 52GSM | PACK | ||
PAGES | MRP | VARIANT | POUCH | CTN |
48 | 14.00 | RULE | 100 | 600 |
80 | 20.00 | RULE | 60 | 360 |
124 | 28.00 | RULE / PLAIN | 40 | 240 |
188 | 42.00 | RULE | 30 | 180 |
280 | 55.00 | RULE | 25 | 120 |
Practical – Softbound – [Paper – 57gsm]
SIZE – 270 x 215 | PAPER – 57GSM | PACK | ||
PAGE | MRP | VARIANT | POUCH | CTN |
92 | 40.00 | 10 | 150 | |
140 | 55.00 | 10 | 100 | |
180 | 70.00 | 6 | 84 |
Practical – Pilot – [Paper – 57gsm]
SIZE – 270 x 215 | PAPER – 57GSM | PACK | ||
PAGE | MRP | VARIANT | POUCH | CTN |
HB 180 | 90.00 | PHYSICS / CHEMISTRY / BIOLOGY / GENRAL | 6 | 72 |
HB 104 | 65.00 | PHYSICS / CHEMISTRY / BIOLOGY / GENRAL / COMPUTER | 6 | 108 |
SB 80 | 40.00 | GENRAL | 10 | 150 |
SB 48 | 35.00 | PHYSICS / CHEMISTRY / BIOLOGY / GENRAL | 220 |
Practical – Math Spiral – [Paper – 57gsm]
SIZE – 265 x 215 | PAPER – 57GSM | PACK | ||
PAGE | MRP | VARIANT | POUCH | CTN |
60 | 50.00 | MATH WITH SPIRAL | 10 | 140 |
120 | 80.00 | MATH WITH SPIRAL | 5 | 96 |
Project Papers – Geography
GEOGRAPHY | SIZE | SHEET | MRP | VARIANT | POUCH | CTN |
(in PACK) | ||||||
REGULAR | 340 x 270 | 24 | 65.00 | RULE / INTER LEAF / PLAIN | 50 | 200 |
SPECIAL | 370 x 270 | 24 | 65.00 | RULE / INTER LEAF / PLAIN | 10 | 100 |
Project Papers – Pilot
TYPE | SIZE | SHEET | MRP | VARIANT | POUCH | CTN |
(in PACK) | ||||||
PILOT | 270 x 215 | 24 | 45.00 | RULE / INTER LEAF / PLAIN | 10 | 16 |
Project Papers – National – [20 sheets]
TYPE | SIZE | SHEET | MRP | VARIANT | POUCH | CTN |
(in PACK) | ||||||
NATIONAL | 270 x 215 | 20 | 25.00 | RULE / INTER LEAF / PLAIN | 10 | 26 |
NATIONAL | 280 x 215 | 50 | 44.00 | RULE / INTER LEAF / PLAIN | 10 | 12 |
Standard – National SB – [Paper – 54gsm]
SIZE – 180 x 155 | PAPER – 54GSM | PACK | ||
PAGE | MRP | VARIANT | POUCH | CTN |
32 | 7.00 | RULE / 4 RULE / SQUARE / PLAIN | 25 | 750 |
64 | 13.00 | RULE / 4 RULE / SQUARE / PLAIN | 36 | 360 |
Standard – Parag TC – [Paper – 52gsm]
SIZE – 180 x 145 | PAPER – 52GSM | PACK | ||
NO. | MRP | VARIANT | POUCH | CTN |
4 | RULE / 4 RULE / SQUARE / PLAIN | 200 | 2400 |
Standard – Topstar – [Paper – 50gsm]
SIZE – 170 x 140 | PAPER – 50GSM | PACK | ||
NO. | MRP | VARIANT | POUCH | CTN |
16 | RULE / 4 RULE / SQUARE / PLAIN | 100 | 1200 |
Have Questions?
Contact Us
Email Address
info@pilotnational.com
Call Us
+91 8676058484